Games Schedule and Results
2017 Game Schedule
Date | Day | Time | Field | Home | Away | Opponent | W / L | Score |
3/11/2017 | Sat | 1:00 PM | Portman Park | X | Moeller | L | 5 – 41 | |
4/3/2017 | Mon | 6:00 PM | Watkins | X | Warrior | W | 34 – 15 | |
4/9/2017 | Sun | 3:00 PM | St. Xavier | X | St. Xavier | L | 12 – 36 | |
4/15/2017 | Sat | 1:00 PM | Portman Park | X | Crusaders | W | 41 – 22 | |
4/23/2017 | Sun | 3:00 PM | Tharp Middle School | X | Hilliard | L | 14 – 39 | |
4/30/2017 | Sun | 2:00 PM | Walnut Hills High School | X | Walnut Hills | – | Forfeit | |
5/13/2017 | Sat | 1:00 PM | Portman Park | X | Lakote (Indian Springs) | – | Forfeit |
Leading Scorers
2017 Leading Scorers
Player | Tries | Conversions | Penalty Kicks | Points |
Danny | 9 | 0 | 0 | 45 |
Drew | 0 | 6 | 0 | 12 |
Brandon | 2 | 0 | 0 | 10 |
Isiac | 2 | 0 | 0 | 10 |
TJ | 1 | 1 | 0 | 7 |
Josh | 1 | 0 | 0 | 5 |
Morgan | 1 | 0 | 0 | 5 |
Alex | 1 | 0 | 0 | 5 |
Jimmy | 1 | 0 | 0 | 5 |
Jacob | 0 | 1 | 0 | 2 |